Fee Scehdule
Effective as of: 11/01/11
| Fee Schedule | |
|---|---|
| Share Account Transactions (including share to share transfers) | $2.00/wd (2 free permonth) | 
| New Account Fee | $2.00 | 
| Dormant Account Fee | $5.00 per month after one (1) year of no activity | 
| $25.00 per month after two (2) years of no activity | |
| Checking | |
| Stop Payment Fee | $25.00 | 
| Stop Payment Fee --Over $2500 | $30.00 | 
| Check Copy | $5.00/copy | 
| NSF (Draft and ACH) | $28.50 | 
| Returned Deposit Item | $15.00 | 
| Returned Deposit Item Collection | $30.00 | 
| Closing /Opening new account not due to fraud | $25.00 | 
| Debit Card Replacement Fee | $10.00 | 
| Other Service Fees | |
| Research or Reconciling Checkbook | $25.00/hour (1-hour min) | 
| Statement Copy | $5.00 | 
| Instant Statement (per statement) | $1.00 | 
| CU Issued Check Stop Payment | $27.00 | 
| CU Checks (over $2500) | $30.00 | 
| Incoming Wire Fee | $10.00 | 
| Outgoing Wire Domestic | $15.00 | 
| Share Account Closure (within 90 days of opening) | $25.00 | 
| Check Closure - (within 90 days of opening) | $25.00 | 
| Club Accounts- Early Closure | $10.00 | 
| CU issued check (payable to Third party) | $1.00 | 
| Merchant Checks | $25.00 | 
| Re-Opening a closed Prime Share Account (within 6 months of closing) | $15.00 | 
| Vehicle Title Fee (Form 400) | $15.00 | 
| UCC Filing Charges | $16.00 | 
| ELT Charges | $ 7.88 | 
| ATM W/D Fee Foreign Card | $ 2.00 | 
| Exchange Rate for Currency Conversion Transactions/Foreign using Debit Card | 1% Rate | 

Google Play
 App Store